<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seachange Group</title>
	<atom:link href="http://www.seachangegroup.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seachangegroup.com.au</link>
	<description>Taxation and Financial Planning in Terrigal, NSW</description>
	<lastBuildDate>Tue, 14 Jul 2009 00:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Tax Refund</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/07/education-tax-refund/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/07/education-tax-refund/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:54:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tax News - Personal]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=70</guid>
		<description><![CDATA[ 
The Education Tax Refund (ETR) is a new government initiative to help with the education costs for children in primary and secondary school.
 
The ETR started on 1 July 2008. If eligible you may be able to receive up to $375 for each primary school student and up to $750 for each secondary school student. This [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/07/education-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Tax Checklist</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/the-2009-tax-checklist/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/the-2009-tax-checklist/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:37:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Seachange News]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=173</guid>
		<description><![CDATA[Here is the 2009 Tax Return Checklist to assist in the preparation of your 2009 Tax Return.
Tax Return Checklist 2008/09
]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/the-2009-tax-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business &amp; General Business Tax Break &#8211; Additional Upfront Tax Deduction for Asset Purchases</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/small-business-general-business-tax-break-additional-upfront-tax-deduction-for-asset-purchases/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/small-business-general-business-tax-break-additional-upfront-tax-deduction-for-asset-purchases/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:02:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tax News - Business]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=76</guid>
		<description><![CDATA[ 
The Australian Government has now legislated the Small Business and General Business Tax Break. Businesses will now be entitled to an additional upfront tax deduction for qualifying asset purchases if they pass certain requirements. This is on top of the usual capital allowance depreciation (or pooling) amounts claimed.
  

Requirements for Small Businesses (annual turnover of less than $2 [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/small-business-general-business-tax-break-additional-upfront-tax-deduction-for-asset-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Levy Surcharge Changes</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/medicare-levy-surcharge-changes/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/medicare-levy-surcharge-changes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:09:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Tax News - Personal]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=83</guid>
		<description><![CDATA[ 
The thresholds for the Medicare Levy Surcharge (MLS) have changed for the 2009 and future tax years.
 
You will be charged a surcharge if you are;
 
- an individual earning more than $70,000 year in Taxable Income; or
- a couple earning more than $140,000 a year in Taxable Income.  
 

It should be noted that FROM 1 JULY 2009 your Income [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/medicare-levy-surcharge-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/disclaimer/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/disclaimer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:47:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=96</guid>
		<description><![CDATA[ 
The following information is intended to be a guide only and is not intended to be advice. You should not act solely on the information contained on this website because many aspects of the information have been generalised and the tax laws apply differently to different people in different circumstances. Further, as tax and related laws change [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation Income Streams &#8211; 50% Reduction in Minimum Payments</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/superannuation-income-streams-50-reduction-in-minimum-payments/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/superannuation-income-streams-50-reduction-in-minimum-payments/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:14:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=90</guid>
		<description><![CDATA[ 
As a result of the downturn in financial markets, the Government has announced a 50 per cent reduction in the minimum drawdown requirement for account based pensions for the 2008-09 financial year. This will apply to account-based Allocated Pensions including Transition to Retirement and Term Allocated Pensions.  
 

This change may allow you to keep more of [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/superannuation-income-streams-50-reduction-in-minimum-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 Budget Proposals for Super &#8211; Salary Sacrifice Arrangements Impacted</title>
		<link>http://www.seachangegroup.com.au/index.php/2009/06/2009-10-budget-proposals-for-super-salary-sacrifice-arrangements-impacted/</link>
		<comments>http://www.seachangegroup.com.au/index.php/2009/06/2009-10-budget-proposals-for-super-salary-sacrifice-arrangements-impacted/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:11:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>

		<guid isPermaLink="false">http://www.seachangegroup.com.au/new/?p=87</guid>
		<description><![CDATA[ 
It has been proposed that from the 2010 financial year onwards the annual superannuation deduction limits would be halved from 2009 levels and then indexed annually.
 
If passed/legislated this would mean;
 
- Individuals under age 50 could only make concessional (tax deductible) contributionstotalling $25,000 per year (indexed);
- Individuals over age 50 would have their transitional concessional cap [...]]]></description>
		<wfw:commentRss>http://www.seachangegroup.com.au/index.php/2009/06/2009-10-budget-proposals-for-super-salary-sacrifice-arrangements-impacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
